|
Product Details:
|
| Battery Type: | Lead Acid Battery | Phase: | Three Phase |
|---|---|---|---|
| Protection: | Lightning | Weight: | 538kg |
| Type: | On-line | Application: | Computer/networking |
| Electric Energy: | 40000 Wh | Main Input Voltage: | 400 V 3 Phases |
| Other Input Voltage: | 380 V 415 V | Main Output Voltage: | 400 V 3 Phases |
| Single Package Size: | 80X100X211.7 Cm | Single Gross Weight: | 584.000 KG |
| Rated Power In W: | 400 KW | Rated Power In VA: | 400 KVA |
| Maximum Input Current: | 647 A | Max Short Time Withstand Current: | 35 KA |
| Input Voltage Limits: | 323...477 V |
Model Number G3LUPS400KHTS Electric Energy 400000 Wh Battery Type Lead Acid Battery Phase Three Phase Protection Lightning/Short Circuit/ Overvoltage/ Overcurrent/ Unbalanced Loads Weight 538 kg Type On-line Application Computer/networking/telecommunications Product name APC Model GVSUPS400KHS Main Input Voltage 400 V 3 phases Main Output Voltage 400 V 3 phases Rated power in W 400 kW Rated power in VA 400 kVA Battery type External battery system Packaging and deliverySelling Units Single item Single package size 80X100X211.7 cm Single gross weight 584.000 KG |